GTI Terminal
Ship Dock Restrictions
On barges must have min of 3mtrs from manifold to waterline for arms to connect. Min Loa 90 mtrs
Provide their own mooring lines
| STNV Dock Restrictions | ||
| Jetty | ||
| Bert One (South Berth) | ||
| Dimension | Minimum | Maximum |
| DWT | 20,000 | 177,800 |
| LOA | 125 m | 276.2 m |
| B/CM | 138 m | |
| Draft | 16.76 m | |
| Berth Two (North Berth) | ||
| DWT | 20,000 | 101,500 |
| LOA | 170 mtrs min | 241 m |
| B/CM | 120.7 | |
| Draft | 100,000 SDWT and 80,000 mt cargo | 16.76 m |
| Monopile | ||
| West Berth | ||
| DWT | 700 ft X 90ft X 47ft | 40,000 |
| LOA | Loa Beam | 213.3 m |
| B/CM | 45.7 m | |
| Draft | 14.3 m | |
| East Berth | ||
| DWT | 10,500 | |
| LOA | 106.7 m | |
| B/CM | 53.3 m | |
| Draft | 9.1 m | |
| SPM | ||
| DWT | 80,000 | 528,000 |
| LOA | 415 m | |
| B/CM | 207 m | |
| Draft | 28.7 m | |
| Floating Hose Station #1 (Barge loading station) | ||
| DWT | 7,200 | |
| LOA | 120 m | |
| Draft | 4.9 m | |
The finger jetty (920 meter 3018 feet long) consists of 2 berths:
Berth # 1 is localet on the south face of the jetty
Berth # 2 is on north face.
Minimun water depth is 18 meters at MD-1
At Seaward dolphin (MD-4) maximun water depth is +/- 30 meter.
The water inshore along the jetty shoals gradually.
The barge dock is at the shoreward end of the jetty in approximately 8 meters of water depth accomommodating tugs and bunkers barges.
DWT = Dead weight tons = maximun gross wight of fully loaded ship and cargo
LOA = Length over all the ship
B/CM = Bow to center of ship's manifold length
Draft = Depth ship's hull extends down into water